WFR WorldFootballRecord
BULGARIA 1975/76 |
Champions: | CSKA Septemvriisko zname |
|
Cup Winners: | Levski Spartak |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | CSKA Septemvriisko zname | 43 | 30 | 17 | 9 | 4 | 61 | 30 | Champions | |
2 | Levski Spartak | 41 | 30 | 16 | 9 | 5 | 58 | 33 | Kupa na Savetskata armiya winners | |
3 | Akademik Sofia | 37 | 30 | 14 | 9 | 7 | 35 | 25 | ||
4 | Lokomotiv Plovdiv | 33 | 30 | 12 | 9 | 9 | 43 | 33 | ||
5 | Slavia Sofia | 32 | 30 | 11 | 10 | 9 | 43 | 41 | ||
6 | Trakia Plovdiv | 32 | 30 | 10 | 12 | 8 | 24 | 26 | ||
7 | Sliven | 31 | 30 | 13 | 5 | 12 | 29 | 30 | ||
8 | Lokomotiv Sofia | 29 | 30 | 9 | 11 | 10 | 35 | 33 | ||
9 | Dunav Ruse | 29 | 30 | 11 | 7 | 12 | 32 | 38 | ||
10 | Beroe Stara Zagora | 28 | 30 | 8 | 12 | 10 | 35 | 39 | ||
11 | Spartak Varna | 27 | 30 | 10 | 7 | 13 | 32 | 33 | ||
12 | Pirin Blagoevgrad | 27 | 30 | 7 | 13 | 10 | 24 | 28 | ||
13 | Botev Vratsa | 27 | 30 | 11 | 5 | 14 | 30 | 36 | ||
14 | Minyor Pernik | 26 | 30 | 8 | 10 | 12 | 30 | 46 | ||
15 | Cherno More Varna | 24 | 30 | 7 | 10 | 13 | 35 | 44 | ||
16 | Spartak Pleven | 14 | 30 | 4 | 6 | 20 | 32 | 63 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |